Online Registration is now closed
Manual and onsite registration remains available. Please allow an additional 10 minutes to process your registration when you arrive at Research to Practice 2018.
Online Registration is now closed
Manual and onsite registration remains available. Please allow an additional 10 minutes to process your registration when you arrive at Research to Practice 2018.
FULL 3 DAYS | SUPER EARLYBIRD Received and paid for on or before 27 September 2017 | EARLYBIRD Received and paid for on or before 31 January 2018 | STANDARD Received on or after 1 February 2018 |
---|---|---|---|
Member | $790.00 | $890.00 | $990.00 |
Non-Member | $905.00 | $1,005.00 | $1,105.00 |
Student Member | $405.00 | $485.00 | $570.00 |
Student Non-Member | $455.00 | $535.00 | $615.00 |
Group Member | $690.00 | $810.00 | $930.00 |
2 DAYS (ANY) | SUPER EARLYBIRD Received and paid for on or before 27 September 2017 | EARLYBIRD Received and paid for on or before 31 January 2018 | STANDARD Received on or after 1 February 2018 |
---|---|---|---|
Member | $660.00 | $760.00 | $860.00 |
Non-Member | $780.00 | $880.00 | $980.00 |
Student Member | $330.00 | $380.00 | $430.00 |
Student Non-Member | $410.00 | $460.00 | $505.00 |
1 DAY (ANY) | SUPER EARLYBIRD Received and paid for on or before 27 September 2017 | EARLYBIRD Received and paid for on or before 31 January 2018 | STANDARD Received on or after 1 February 2018 |
---|---|---|---|
Member | $350.00 | $435.00 | $520.00 |
Non-Member | $480.00 | $565.00 | $650.00 |
Student Member | $235.00 | $275.00 | $315.00 |
Student Non-Member | $290.00 | $335.00 | $370.00 |
“Member” includes current financial members from ESSA, SDA, CEPA, BASES and SESNZ.
Please note: